C Frame - PRO3 - Fixed Height / PRO 5 - Adjustable
Description
C frame Mobile Horizontal Rail Systems roll up to elevated work surfaces and provide mobile anchor points for fall protection along the length of an elevated area.
PRODUCT CODE | PRODUCT NAME | MATERIAL | NO. OF USER | HEIGHT TO ANCHOR POINT (H) | OVERALL HEIGHT (OH) | WIDTH BETWEEN FRAME (W) | OVERALL WIDTH (OW) | LENGTH (L) | WHEELS | NO. OF RAILS | NO. OF ANCHOR |
---|---|---|---|---|---|---|---|---|---|---|---|
70033 | PRO 3 Fixed Height | Rail and support structure: Extruded 6061-T6 Aluminum Base Connectors and Wheel Assemblies: Mild Steel Tube & Plate Trolley Body: Zinc-Plated Steel or 304 Stainless Steel Trolley Wheels: Nyla Tron GSM Bearing Grade Nylon Hardware: Grade 5 Grade 8 Zinc-Plated Finish (aluminum): Safety Orange powder coat / Mill Finish Finish (Zinc): CS-500 (Type II SC-2 ASTM B633-85) | - | 7.7m (305 inch) | 8.15m (321 inch) | 2.7m (108 inch) | 3.2m (126 inch) | 4.8m (192 inch) | Rubber Molded | 1 | 2 |
50090 | PRO 3 Fixed Height | - | - | 6.1m (241 inch) | 6.4m (252 inch) | 4.5m (180 inch) | 5m (198 Inch) | 4.8m (192 inch) | Rubber Molded | 1 | 2 |
70382 | PRO 3 Fixed Height | - | - | 5.8m (228 Inch) | 6.6m (260 inch) | 6m (240 inch) | 6.47m (255 inch) | 5.4m (213 inch) | Urethane | 1 | 2 |
50007 | PRO 5 Adjustable | Rail and support structure: Extruded 6061-T6 Aluminum Base Connectors and Wheel Assemblies: Mild Steel Tube & Plate Trolley Body: Zinc-Plated Steel or 304 Stainless Steel Trolley Wheels: Nyla Tron GSM Bearing Grade Nylon Hardware: Grade 5 Grade 8 Zinc-Plated Finish (aluminum): Safety Orange powder coat / Mill Finish Finish (Zinc): CS-500 (Type II SC-2 ASTM B633-85) | - | 3.76m (148inch) to 5.6m (222inch) | 4.2m (164inch) to 6m (238inch) | 2.9m (114 inch) | 3.65m (144 inch) | 4.8m (192 inch) | Rubber Molded | 1 | 1 |
50040 | PRO 5 Adjustable | - | - | 6.0m (240 inch) to 10.3m (405inch) | 6.7m (263 inch) to 10.9m (429inch) | 4.5m (180 inch) | 5m (198 Inch) | 4.8m (192 inch) | Rubber Molded | 2 | 2 |
70381 | PRO 5 Adjustable | - | - | 5.7m (219inch) to 10m (395inch) | 6.3m (248inch) to 8.8m (347inch) | 6m (240 inch) | 6.47m (255 inch) | 5.4m (214 inch) | Urethane | 1 | 2 |
Enter your details to book our Rescue Services